Network
COSI has its own network under the university. We have been allocated the following ranges:
CIDR | Number of IPs |
---|---|
128.153.144.0/23 | 512 |
128.153.146.0/24 | 256 |
2605:6480:c051::/48 | 1,208,925,819,614,629,174,706,176* |
* 2.0 moles
COSI has its own network under the university. We have been allocated the following ranges:
CIDR | Number of IPs |
---|---|
128.153.144.0/23 | 512 |
128.153.146.0/24 | 256 |
2605:6480:c051::/48 | 1,208,925,819,614,629,174,706,176* |
* 2.0 moles