IP Address Allocations
All links on this page should point at the underlying physical (or virtual) infrastructure. Links do not redirect towards services.
128.153.144.0/24 Subnet
IP Address Listing
updated: October 24, 2024
| 128.153.144.# | Name |
|---|---|
| 1 | OIT Gateway |
| 2 | OIT Echo 360 in the ITL |
| 10 | COSI WiFi |
| 21-28 | COSI Machines (1-8) |
| 29 | 3D Printer Machine |
| 40-65 | ITL Machines |
| 100-250 | DHCP |
Layout
| 128.153.144.# | Name |
|---|---|
| 1 | OIT Gateway |
| 2-9 | University services |
| 10-20 | Access Points |
| 21-39 | COSI Machines |
| 40-65 | ITL Machines |
| 66-99 | Unallocated |
| 100-250 | DHCP |
| 251-253 | Unallocated |
| 254 | VPN Entry Point |
128.153.145.0/24 Subnet
IP Address Listing
updated: October 24, 2024
| 128.153.145.# | Name |
|---|---|
| 1 | OIT Gateway |
| 2 | Kasper |
| 3 | TalTres |
| 5 | Ziltoid |
| 10 | Bacon |
| 19 | Mirror |
| 20 | FCOLO |
| 20 | FHILL |
| 38 | Wallace |
| 39 | Gromit |
| 41 | Tiamat |
| 42 | Hydra |
| 43 | Janet |
| 52 | Caterpillar |
| 53 | TalTres |
| 90 | Elephant |
Allocations
| 128.153.145.# | Name |
|---|---|
| 1 | OIT Gateway |
| 2-29 | Network services/appliances, Mirror |
| 30-99 | COSI Servers |
| 100-169 | Research |
| 170-220 | Student projects / VMs |
| 230-254 | Research |
2605:6480:c051::/48 Subnet
Allocations
| 2605:6480:c051 | :XXXX: | YYYY:YYYY:YYYY:YYYY |
|---|---|---|
| network | subnet | host |
COSI has been allocated 2^16 ipv6 subnets. Each subnet can have up to 2^64 hosts.
It is hard to come up with a reasonable way to allocate our subnets because we just have so many.